Jungle Slide Women's
$71.55$159.00
Sale
•
Save
J003972-5.5
All Sizes are in US Sizing
This slide is your ultimate low-maintenance shoe, featuring a pig skin leather upper and Merrell air cushion underfoot for extra support.
Need help with sizing?
Our friendly customer service team is here to help—just hop onto the onsite chat! We might have stock in our stores that’s not listed online, so let us know the style, color, and size you're after.
Mens
Womens
Kids
Please note: Sizes listed on this website are all sized in US sizes. Conversions as per chart below.
Boots/Shoes
Sandals
Clothing
Pants/Bottoms
Socks
Mens Boots & Shoes
| US | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 12.5 | 13 | 14 | 15 |
| Euro | 40 | 41 | 41.5 | 42 | 43 | 43.5 | 44 | 44.5 | 45 | 46 | 46.5 | 47 | 48 | 49 | 50 |
| UK | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 12.5 | 13 | 14 |
| CM | 25 | 25.5 | 26 | 26.5 | 27 | 27.5 | 28 | 28.5 | 29 | 29.5 | 30 | 30.5 | 31 | 32 | 33 |
Mens Sandals
| US | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| Euro | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 |
| UK | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| CM | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 |
Mens Clothing
| S | M | L | XL | XXL | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| cm | inches | cm | inches | cm | inches | cm | inches | cm | inches | |
| Neck | 37-38 | 14.5-15 | 39-40 | 15.5-16 | 42-43 | 16.5-17 | 45-46 | 17.5-18 | 46-47 | 18-18.5 |
| Chest | 91-96 | 36-38 | 99-104 | 39-41 | 107-112 | 42-44 | 114-119 | 45-47 | 122-130 | 48-51 |
| Sleeve | 84-85 | 33-33.5 | 86-88 | 34-34.5 | 89-90 | 35-35.5 | 91-92 | 36-36.5 | 94-95 | 37-37.5 |
| Waist | 71-74 | 28-29 | 76-81 | 30-32 | 86-91 | 34-36 | 96-102 | 38-40 | 104-107 | 41-42 |
| Inside leg | 79 | 31 | 81 | 32 | 84 | 33 | 86 | 34 | 86 | 34 |
Mens Bottoms
| cm | inches | cm | inches | cm | inches | cm | inches | cm | inches | cm | inches | cm | inches | |
| Waist | 71 | 28 | 76 | 30 | 81 | 32 | 86 | 34 | 91 | 36 | 96 | 38 | 102 | 40 |
| Inseam (Short) | 76 | 30 | 76 | 30 | 76 | 30 | 76 | 30 | 76 | 30 | 76 | 30 | n/a | n/a |
| Inseam (Regular) | 81 | 32 | 81 | 32 | 81 | 32 | 81 | 32 | 81 | 32 | 81 | 32 | 81 | 32 |
| Inseam (Long) | n/a | n/a | 86 | 34 | 86 | 34 | 86 | 34 | 86 | 34 | 86 | 34 | 86 | 34 |
Mens Socks
| Size | US | UK | EU |
| S/M fits shoe size | 5 - 8.5 | 4 - 7.5 | 35 - 39 |
| M/L fits shoe size | 9.5 - 12 | 9 - 11.5 | 40 - 45 |
| L/XL fits shoe size | 12.5 - 15 | 11.5 - 14 | 46 - 50 |
Boots/Shoes
Sandals
Clothing
Pants/Bottoms/Skirts
Socks
Womens Boots & Shoes
| US | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 |
| Euro | 35 | 35.5 | 36 | 37 | 37.5 | 38 | 38.5 | 39 | 40 | 40.5 | 41 | 42 | 42.5 | 43 |
| UK | 2.5 | 3 | 3.5 | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 |
| CM | 22 | 22.5 | 23 | 23.5 | 24 | 24.5 | 25 | 25.5 | 26 | 26.5 | 27 | 27.5 | 28 | 28.5 |
Womens Sandals
| US | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| Euro | 36 | 37 | 38 | 39 | 40 | 41 | 42 |
| UK | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| CM | 22 | 23 | 24 | 25 | 26 | 27 | 28 |
Womens Clothing
| S | M | L | XL | XXL | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| US | 2 | 4-6 | 8-10 | 12-14 | 16 | |||||
| UK | 6 | 8-10 | 12-14 | 16-18 | 20 | |||||
| cm | inches | cm | inches | cm | inches | cm | inches | cm | inches | |
| Chest | 81-84 | 32-33 | 86-89 | 34-35 | 91-94 | 36-37 | 96-102 | 38-40 | 104-109 | 41-43 |
| Sleeve | 74-75 | 29-29. | 76-77 | 30-30.5 | 79-80 | 31-31.5 | 81-82 | 32-32.5 | 84-85 | 33-33.5 |
| Waist | 64-66 | 25-26 | 69-71 | 27-28 | 74-76 | 29-30 | 79-84 | 31-33 | 86-91 | 34-36 |
| Hip | 86-89 | 34-35 | 91-94 | 36-37 | 96-99 | 38-39 | 102-107 | 40-42 | 109-114 | 43-45 |
| Inseam | 79 | 31 | 81 | 32 | 81 | 32 | 81 | 32 | 84 | 33 |
Womens Pants, Bottoms & Skirts
| US* | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | ||||||||
| UK | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | ||||||||
| cm | inches | cm | inches | cm | inches | cm | inches | cm | inches | cm | inches | cm | inches | cm | inches | |
| Waist | 66 | 26 | 69 | 27 | 71 | 28 | 74 | 29 | 76 | 30 | 81 | 32 | 84 | 33 | 91 | 36 |
| Inseam | 79 | 31 | 89 | 31.5 | 81 | 32 | 81 | 32 | 81 | 32 | 81 | 32 | 82 | 32.5 | 84 | 33 |
Womens Socks
| Size | US | UK | EU |
| S/M fits shoe size | 5 - 9.5 | 4 - 7.5 | 35 - 39 |
| M/L fits shoe size | 10 - 13 | 9 - 11.5 | 40 - 45 |
| L/XL fits shoe size | 11.5 - 14 | 46 - 50 |
Boots/Shoes
Kids Boots & Shoes
Big Kids (4 - 12 Years)
| US | 10 | 11 | 12 | 13 | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| Euro | 27 | 28 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 |
| UK | 9 | 10 | 11 | 12 | 13 | 1 | 2 | 3 | 4 | 5 | 6 |
| CM | 16.5 | 17.5 | 18.5 | 19 | 20 | 21 | 22 | 22.5 | 23.5 | 24.5 | 25.5 |
Little Kids (12 Months - 4 Years)
| US | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 |
| CM | 12.4 | 12.9 | 13.3 | 13.7 | 14.1 | 14.6 | 15 | 15.4 | 15.8 | 16.3 | 16.7 |
Made For
Everyday
Sticky Rubber Outsole
Recycled Materials
Weight Per Pair
560g
- Pigskin leather upper
- Breathable mesh lining
- Merrell Air Cushion in the heel absorbs shock and adds stability
- Lightweight EVA foam midsole for stability and comfort
- Merrell sticky rubber outsole tunes each outsole with durable traction that grips when and where you need it
- 50% recycled EVA foam insole
- You May Also Like
- Recently viewed