icon
Cart
Your cart is currently empty.

Sizing - Men

Please note: Sizes listed on this website are all sized in US sizes. Conversions as per chart below.

Mens Boots & Shoes

US 7 7.5 8 8.5 9 9.5 10 10.5 11 11.5 12 12.5 13 14 15
Euro 40 41 41.5 42 43 43.5 44 44.5 45 46 46.5 47 48 49 50
UK 6.5 7 7.5 8 8.5 9 9.5 10 10.5 11 11.5 12 12.5 13 14
CM 25 25.5 26 26.5 27 27.5 28 28.5 29 29.5 30 30.5 31 32 33

Mens Sandals

US 7 8 9 10 11 12 13 14 15
Euro 40 41 42 43 44 45 46 47 48
UK 6 7 8 9 10 11 12 13 14
CM 25 26 27 28 29 30 31 32 33

Mens Clothing

S M L XL XXL
in / cm in / cm in / cm in / cm in / cm
Neck 14.5-15 / 37-38 15.5-16 / 39-40 16.5-17 / 42-43 17.5-18 / 45-46 18-18.5 / 46-47
Chest 36-38 / 91-96 39-41 / 99-104 42-44 / 107-112 45-47 / 114-119 48-51 / 122-130
Sleeve 33-33.5 / 84-85 34-34.5 / 86-88 35-35.5 / 89-90 36-36.5 / 91-92 37-37.5 / 94-95
Waist 28-29 / 71-74 30-32 / 76-81 34-36 / 86-91 38-40 / 96-102 41-42 / 104-107
Inside leg 31 / 79 32 / 81 33 / 84 34 / 86 34 / 86

Mens Pants & Bottoms

in / cm in / cm in / cm in / cm in / cm in / cm in / cm
Waist 28 / 71 30 / 76 32 / 81 34 / 86 36 / 91 38 / 96 40 / 102
Inseam (Short) 30 / 76 30 / 76 30 / 76 30 / 76 30 / 76 30 / 76 n/a / n/a
Inseam (Regular) 32 / 81 32 / 81 32 / 81 32 / 81 32 / 81 32 / 81 32 / 81
Inseam (Long) n/a / n/a 34 / 86 34 / 86 34 / 86 34 / 86 34 / 86 34 / 86

Mens Socks

Size USA Men UK EU
S/M fits shoe size 5 - 8 1/2 4 - 7 1/2 35 - 39
M/L fits shoe size 9 1/2 - 12 9 - 11 1/2 40 - 45
L/XL fits shoe size 12 1/2 - 15 11 1/2 - 14 46 - 50